Model: PVC1315B PV1320 PVC1325
Normal cross section (mm): 13x1.5 13x2.0 13x2.5
Insulation thickness (mm): 0.71 0.80 0.82
Sheath thickness (mm): 1.41 1.42 1.43
Conductor Resistance: 12.9 8.9 7.43
Voltage test for completed 3KV/min: Flashover Flashover Flashover
Insulation resistance: 0.01 0.01 0.01
Model: PVCO1915B PVC1920B PVCO1925B
Normal cross section (mm): 19x1.5 19x2.0 19x2.5
Insulation thickness (mm): 0.71 0.80 0.82
Sheath thickness (mm): 1.41 1.42 1.43
Conductor Resistance: 12.9 8.9 7.43
Voltage test for completed 3KV/min: Flashover Flashover Flashover
Insulation resistance: 0.01 0.01 0.01